|
Whatsapp Request
Mediterranean Yacht

Gulets in Croatia

Results

alt_prefix San

San

from
9.500 €

LENGTH: 22.00 mts.

BASE HARBOUR: Trogir

Places: 12

alt_prefix Alisa

Alisa

from
12.600 €

LENGTH: 27.00 mts.

BASE HARBOUR: Split

Places: 12

alt_prefix Ana Maria

Ana Maria

from
14.900 €

LENGTH: 30.00 mts.

BASE HARBOUR: Split

Places: 12

alt_prefix PJoe

PJoe

from
31.640 €

LENGTH: 34.00 mts.

BASE HARBOUR: Dubrovnik

Places: 10

alt_prefix Maske

Maske

from
17.000 €

LENGTH: 27.50 mts.

BASE HARBOUR: Split

Places: 10

alt_prefix Baba Veli

Baba Veli

from
14.000 €

LENGTH: 30.00 mts.

BASE HARBOUR: Montenegro

Places: 14

alt_prefix Sadri Usta

Sadri Usta

from
32.000 €

LENGTH: 29.00 mts.

BASE HARBOUR: Montenegro

Places: 16

alt_prefix Agora

Agora

from
13.900 €

LENGTH: 29.00 mts.

BASE HARBOUR: Split

Places: 12

alt_prefix Queen of Adriatic

Queen of Adriatic

from
18.900 €

LENGTH: 30.00 mts.

BASE HARBOUR: Split

Places: 12

alt_prefix Kaptan Sevket

Kaptan Sevket

from
24.000 €

LENGTH: 29.00 mts.

BASE HARBOUR: Montenegro

Places: 12

alt_prefix Navilux

Navilux

from
62.150 €

LENGTH: 37.00 mts.

BASE HARBOUR: Split

Places: 12

alt_prefix Kairos

Kairos

from
35.000 €

LENGTH: 38.00 mts.

BASE HARBOUR: Trogir

Places: 16

Reference Category BASE HARBOUR LENGTH Pax Oct/May Jun Jul/Aug Sep
Aurum Sibenik 29.00 mts. 12 26.000€ 28.000€ 30.000€ 28.000€
Luna Split 33.00 mts. 18 26.785€ 29.870€ 33.600€ 33.600€
Cataleya (ex Vjeko) Split 34.00 mts. 21 27.500€ 26.500€ 32.000€ 32.000€
Dalmantino Split 44.00 mts. 12 90.400€ 90.400€ 96.050€ 96.050€
Andjeo Split 27.00 mts. 10 19.800€ 19.800€ 21.500€ 22.000€
Croatia Split 32.00 mts. 14 19.500€ 23.000€ 29.000€ 25.000€
La Perla Split 40.00 mts. 16 80.000€ 80.000€ 90.000€ 80.000€
Angelica Split 30.00 mts. 10 18.000€ 21.000€ 24.000€ 21.000€
Lotus Split 30.00 mts. 8 22.000€ 28.000€ 32.000€ 28.000€
Corsario Split 48.00 mts. 12 79.100€ 79.100€ 88.140€ 79.100€
Romanca Split 30.00 mts. 16 26.900€ 26.900€ 30.500€ 17.900€
Tanja Mora Split 31.00 mts. 18 24.000€ 28.000€ 34.000€ 28.000€
Gideon Trogir 32.00 mts. 16 18.500€ 20.900€ 22.900€ 22.900€
Morning Star Split 28.00 mts. 14 24.000€ 21.000€ 28.900€ 19.900€
Nautilus Split 31.00 mts. 14 24.000€ 27.000€ 31.000€ 29.000€
Anima Maris Split 49.00 mts. 12 96.050€ 96.050€ ,101.700€ 96.050€
Gardelin Split 28.00 mts. 14 17.500€ 17.500€ 18.900€ 18.500€
Rara Avis Split 35.00 mts. 12 73.450€ 73.450€ 77.970€ 73.450€
Pacha Trogir 28.00 mts. 8 25.425€ 24.500€ 29.945€ 27.685€
Libra Split 32.00 mts. 12 22.000€ 24.000€ 30.000€ 24.000€
Carpe Diem Split 30.00 mts. 8 20.000€ 23.500€ 26.500€ 23.500€
Tango Split 28.00 mts. 14 16.700€ 18.500€ 20.400€ 18.500€
Cesarica Split 41.00 mts. 24 39.000€ 42.000€ 45.500€ 42.000€
Alessandro Split 40.00 mts. 10 67.800€ 67.800€ 67.800€ 67.800€
Stella Maris Split 38.00 mts. 16 45.200€ 45.200€ 50.850€ 45.200€
Allure Split 29.00 mts. 14 22.400€ 25.400€ 28.000€ 25.400€
Eleganza Split 26.00 mts. 10 17.000€ 19.000€ 21.000€ 21.000€
Barbara Split 41.00 mts. 35 40.000€ 43.000€ 48.000€ 30.000€
Aborda Split 30.00 mts. 14 19.200€ 19.600€ 19.600€ 19.600€
Love Story Split 44.00 mts. 12 90.400€ 90.400€ 96.050€ 96.050€
Lady Gita Split 50.00 mts. 12 96.050€ ,101.700€ ,113.000€ ,101.700€
Hera Vela Luka 22.00 mts. 9 12.900€ 14.500€ 15.700€ 15.700€
Fortuna Split 33.00 mts. 12 20.000€ 20.000€ 23.000€ 21.000€
Casablanca Trogir 61.00 mts. 36 74.000€ 80.000€ 99.000€ 80.000€
Smart Spirit Split 26.00 mts. 9 18.500€ 20.900€ 22.600€ 22.600€
Andi Star Split 26.00 mts. 10 19.500€ 21.000€ 23.000€ 23.000€
Gallant Split 31.00 mts. 10 25.000€ 25.000€ 30.000€ 25.000€
Bellezza Split 52.00 mts. 38 55.000€ 65.000€ 70.000€ 70.000€
Sea Breeze Trogir 28.00 mts. 12 23.000€ 26.000€ 30.000€ 26.000€
Dolce Vita Sibenik 34.00 mts. 10 33.500€ 36.900€ 39.900€ 36.900€
Phoenix Bronze (Ex Vivere) Dubrovnik 26.00 mts. 12 21.900€ 23.900€ 25.900€ 25.900€
Barba Split 36.00 mts. 12 19.900€ 20.900€ 23.900€ 20.900€
Almissa Split 40.00 mts. 40 66.670€ 66.670€ 77.970€ 51.980€
Kadena Sibenik 32.00 mts. 14 24.000€ 26.000€ 28.000€ 26.000€
Lupus Mare Split 43.00 mts. 34 84.750€ 84.750€ 96.050€ 96.050€
Nostra Vita Split 32.00 mts. 10 26.500€ 29.700€ 34.750€ 29.700€
Linda Trogir 30.00 mts. 14 22.000€ 25.000€ 28.000€ 28.000€
Sole Kastel Gomilica 24.00 mts. 12 13.900€ 16.800€ 16.800€ 16.800€
Saint Luca Split 26.00 mts. 10 18.500€ 21.879€ 23.900€ 23.900€
Patronice Omis 22.00 mts. 10 14.000€ 15.500€ 17.500€ 15.500€
Sirena Dubrovnik 28.00 mts. 10 17.000€ 17.000€ 23.500€ 20.000€
Adriatic Holiday Dubrovnik 27.00 mts. 10 17.000€ 16.000€ 20.500€ 16.000€
Altair Split 24.50 mts. 12 18.500€ 20.500€ 22.000€ 20.500€
Andra Split 24.00 mts. 12 11.000€ 14.500€ 16.000€ 14.500€
Polo Split 19.00 mts. 8 7.500€ 7.500€ 8.360€ 8.500€
Malena Sibenik 26.00 mts. 10 15.500€ 18.000€ 19.500€ 17.998€
Babac Trogir 18.00 mts. 8 7.500€ 8.000€ 7.800€ 8.000€
Dona Split 25.00 mts. 10 12.900€ 12.000€ 16.900€ 14.900€
Alba Split 30.00 mts. 10 19.000€ 21.000€ 25.000€ 22.000€
Elena Split 28.00 mts. 18 14.000€ 14.000€ 14.000€ 12.000€
San Trogir 22.00 mts. 12 9.500€ 9.900€ 10.900€ 9.900€
Alisa Split 27.00 mts. 12 12.600€ 13.200€ 14.400€ 15.000€
Ana Maria Split 30.00 mts. 12 14.900€ 16.900€ 16.800€ 18.900€
PJoe Dubrovnik 34.00 mts. 10 31.640€ 33.900€ 35.000€ 28.000€
Maske Split 27.50 mts. 10 17.000€ 20.000€ 27.000€ 22.500€
Baba Veli Montenegro 30.00 mts. 14 14.000€ 16.000€ 18.000€ 16.000€
Sadri Usta Montenegro 29.00 mts. 16 32.000€ 35.200€ 36.800€ 35.200€
Agora Split 29.00 mts. 12 13.900€ 14.900€ 16.900€ 14.900€
Queen of Adriatic Split 30.00 mts. 12 18.900€ 18.900€ 23.900€ 23.900€
Kaptan Sevket Montenegro 29.00 mts. 12 24.000€ 26.400€ 27.600€ 26.400€
Navilux Split 37.00 mts. 12 62.150€ 62.150€ 73.450€ 62.150€
Kairos Trogir 38.00 mts. 16 35.000€ 35.000€ 48.000€ 48.000€

Renting a gulet in Croatia

Exploring the Croatian coast on a gulet means discovering more than 1,000 islands, crystal-clear waters, and charming harbors. Renting a gulet in Croatia allows you to sail through Split, Dubrovnik, Zadar, or Trogir, while enjoying hidden beaches, medieval towns, and peaceful anchorages.

At Bestgulet.com, we offer gulet rentals in Croatia with a professional crew, ranging from classic vessels to luxury gulets in Croatia fully equipped with every comfort. Indicative prices for a private gulet accommodating 6 to 8 people start from €9,000 per week in low season and can exceed €22,000 per week in high season for the most exclusive options.

Chartering a gulet in Croatia is ideal for families, groups of friends, or couples who want to enjoy a tailor-made Adriatic cruise.

Our commitment

At Bestgulet, we are very familiar with the gulets we offer. We have been onboard, we know the owner, the captain, and we have tried their delicious menus, which sets us apart from most companies offering gulets online. This aspect is crucial when recommending a gulet, as depending on your budget and preferences, we will always suggest the best option and guarantee your choice.

Additionally, we offer you our network of partners in Turkey, Croatia, Italy... who will be happy to assist you once you arrive at the destination.