|
Whatsapp Request
Mediterranean Yacht

Gulets in Turkey

Results

alt_prefix Cemre Junior

Cemre Junior

from
10.500 €

LENGTH: 25.00 mts.

BASE HARBOUR: Bodrum

Places: 12

alt_prefix Elara I

Elara I

from
31.500 €

LENGTH: 41.00 mts.

BASE HARBOUR: Bodrum

Places: 24

alt_prefix Bedia Sultan

Bedia Sultan

from
24.500 €

LENGTH: 35.00 mts.

BASE HARBOUR: Bodrum

Places: 10

alt_prefix Estrella de Mar

Estrella de Mar

from
21.000 €

LENGTH: 34.00 mts.

BASE HARBOUR: Bodrum

Places: 10

alt_prefix Mare Nostrum

Mare Nostrum

from
80.000 €

LENGTH: 43.00 mts.

BASE HARBOUR: Marmaris

Places: 12

alt_prefix Dogu

Dogu

from
15.000 €

LENGTH: 32.00 mts.

BASE HARBOUR: Bodrum

Places: 12

alt_prefix Ubi Bene

Ubi Bene

from
40.000 €

LENGTH: 44.00 mts.

BASE HARBOUR: Marmaris

Places: 10

alt_prefix Derya Deniz

Derya Deniz

from
10.500 €

LENGTH: 25.00 mts.

BASE HARBOUR: Marmaris

Places: 10

alt_prefix Cayan

Cayan

from
14.000 €

LENGTH: 31.00 mts.

BASE HARBOUR: Marmaris

Places: 12

alt_prefix Nurten A

Nurten A

from
20.000 €

LENGTH: 31.00 mts.

BASE HARBOUR: Marmaris

Places: 12

alt_prefix Ugur

Ugur

from
19.250 €

LENGTH: 31.00 mts.

BASE HARBOUR: Marmaris

Places: 14

alt_prefix Celike ESD

Celike ESD

from
8.750 €

LENGTH: 32.00 mts.

BASE HARBOUR: Marmaris

Places: 14

alt_prefix Santa Maria

Santa Maria

from
9.500 €

LENGTH: 24.00 mts.

BASE HARBOUR: Marmaris

Places: 10

alt_prefix Zekioglu

Zekioglu

from
8.250 €

LENGTH: 26.00 mts.

BASE HARBOUR: Marmaris

Places: 12

alt_prefix Romance

Romance

from
10.500 €

LENGTH: 19.00 mts.

BASE HARBOUR: Fethiye

Places: 6

alt_prefix Prenses Lila

Prenses Lila

from
15.750 €

LENGTH: 36.00 mts.

BASE HARBOUR: Fethiye

Places: 18

alt_prefix Golden Joy

Golden Joy

from
8.400 €

LENGTH: 20.00 mts.

BASE HARBOUR: Bodrum

Places: 8

alt_prefix Arif Kaptan A

Arif Kaptan A

from
24.500 €

LENGTH: 36.00 mts.

BASE HARBOUR: Bodrum

Places: 12

alt_prefix King of the Sea

King of the Sea

from
70.000 €

LENGTH: 50.00 mts.

BASE HARBOUR: Bodrum

Places: 20

alt_prefix Taner 2

Taner 2

from
14.000 €

LENGTH: 34.00 mts.

BASE HARBOUR: Marmaris

Places: 16

alt_prefix Nevra Queen

Nevra Queen

from
35.000 €

LENGTH: 40.00 mts.

BASE HARBOUR: Marmaris

Places: 20

alt_prefix Yorgun 1

Yorgun 1

from
7.000 €

LENGTH: 23.00 mts.

BASE HARBOUR: Marmaris

Places: 10

alt_prefix Maske 5

Maske 5

from
14.000 €

LENGTH: 26.00 mts.

BASE HARBOUR: Fethiye

Places: 12

alt_prefix Remzi Yilmaz

Remzi Yilmaz

from
15.750 €

LENGTH: 27.00 mts.

BASE HARBOUR: Marmaris

Places: 12

alt_prefix Esperanza

Esperanza

from
9.500 €

LENGTH: 26.00 mts.

BASE HARBOUR: Marmaris

Places: 10

alt_prefix Kaya G2

Kaya G2

from
14.000 €

LENGTH: 27.00 mts.

BASE HARBOUR: Bodrum

Places: 12

alt_prefix Segmen

Segmen

from
9.100 €

LENGTH: 26.00 mts.

BASE HARBOUR: Marmaris

Places: 14

alt_prefix Elena

Elena

from
10.500 €

LENGTH: 23.00 mts.

BASE HARBOUR: Fethiye

Places: 6

alt_prefix Blue Marlin

Blue Marlin

from
11.025 €

LENGTH: 28.00 mts.

BASE HARBOUR: Fethiye

Places: 12

alt_prefix Queen Atlantis

Queen Atlantis

from
35.000 €

LENGTH: 36.00 mts.

BASE HARBOUR: Gocek

Places: 16

Reference Category BASE HARBOUR LENGTH Pax Oct/May Jun Jul/Aug Sep
Junior Orcun Marmaris 32.00 mts. 12 24.500€ 22.750€ 35.000€ 28.000€
Happy Hours Bodrum 28.00 mts. 11 16.450€ 17.500€ 24.500€ 17.500€
Blu Dream Marmaris 26.00 mts. 8 9.100€ 15.400€ 17.955€ 14.000€
Ada Deniz (Ex DF Balina) Fethiye 34.00 mts. 16 21.000€ 31.000€ 36.750€ 31.000€
Nur Taylan Marmaris 36.00 mts. 18 24.500€ 26.000€ 30.500€ 27.500€
Halcon del Mar Bodrum 45.00 mts. 16 75.600€ 82.800€ 86.400€ 82.800€
Kaptan Kadir Marmaris 37.00 mts. 12 50.000€ 35.000€ 60.000€ 35.000€
Prenses Esila Marmaris 32.00 mts. 12 19.950€ 23.940€ 24.500€ 23.940€
Lucky you Bodrum 37.00 mts. 10 22.000€ 33.500€ 40.500€ 33.500€
Oguz Bey Bodrum 35.00 mts. 16 23.800€ 22.400€ 26.600€ 22.400€
Gok Dudum Marmaris 26.00 mts. 10 13.500€ 14.000€ 16.500€ 14.000€
Aqua Bella Marmaris 24.00 mts. 11 14.000€ 17.500€ 22.050€ 22.050€
Bodrum Queen Bodrum 28.00 mts. 12 12.000€ 14.500€ 17.500€ 15.500€
Baba Can Bozburun 35.00 mts. 12 21.000€ 28.000€ 31.500€ 28.000€
Dea Del Mare Bodrum 28.00 mts. 10 13.300€ 19.500€ 27.000€ 19.500€
Diva Deniz Marmaris 29.00 mts. 12 14.700€ 18.200€ 15.365€ 24.500€
Ece Berrak Marmaris 33.00 mts. 10 15.750€ 19.250€ 22.750€ 19.250€
Maske 2 Fethiye 28.00 mts. 12 17.000€ 21.000€ 23.500€ 21.000€
Nayk 2 Fethiye 26.00 mts. 12 14.000€ 15.500€ 16.500€ 15.500€
Azura Gocek 24.00 mts. 8 8.400€ 10.500€ 12.500€ 10.500€
Tufan 5 Bodrum 23.00 mts. 10 9.500€ 10.500€ 12.500€ 10.500€
Koray Ege Göcek 29.00 mts. 12 12.250€ 15.750€ 21.000€ 15.750€
Junior Berk Marmaris 24.00 mts. 12 12.600€ 14.700€ 18.900€ 14.700€
Berrak Su Marmaris 33.00 mts. 12 17.500€ 21.000€ 26.250€ 21.000€
Holiday X Fethiye 39.00 mts. 22 24.500€ 28.000€ 31.500€ 28.000€
Elif Nil Marmaris 25.00 mts. 10 10.500€ 11.500€ 12.500€ 11.500€
Kayhan 11 Fethiye 34.00 mts. 20 26.950€ 30.100€ 40.600€ 30.100€
Dogukan Arda Bozburun 26.00 mts. 12 10.500€ 13.500€ 16.500€ 14.000€
Gozdem the One Bodrum 26.00 mts. 8 15.050€ 21.000€ 24.500€ 21.000€
Gokce Marmaris 26.00 mts. 10 10.500€ 12.500€ 13.500€ 12.000€
Cemre Junior Bodrum 25.00 mts. 12 10.500€ 16.500€ 20.000€ 16.500€
Elara I Bodrum 41.00 mts. 24 31.500€ 35.000€ 40.000€ 35.000€
Bedia Sultan Bodrum 35.00 mts. 10 24.500€ 35.000€ 45.500€ 35.000€
Estrella de Mar Bodrum 34.00 mts. 10 21.000€ 28.000€ 35.000€ 28.000€
Mare Nostrum Marmaris 43.00 mts. 12 80.000€ 80.000€ 80.000€ 80.000€
Dogu Bodrum 32.00 mts. 12 15.000€ 15.750€ 21.000€ 15.750€
Ubi Bene Marmaris 44.00 mts. 10 40.000€ 44.000€ 49.000€ 44.000€
Derya Deniz Marmaris 25.00 mts. 10 10.500€ 13.650€ 11.800€ 15.000€
Cayan Marmaris 31.00 mts. 12 14.000€ 18.500€ 23.000€ 18.500€
Nurten A Marmaris 31.00 mts. 12 20.000€ 25.000€ 25.000€ 20.000€
Ugur Marmaris 31.00 mts. 14 19.250€ 22.750€ 26.200€ 22.750€
Celike ESD Marmaris 32.00 mts. 14 8.750€ 11.200€ 16.800€ 11.200€
Santa Maria Marmaris 24.00 mts. 10 9.500€ 13.000€ 14.500€ 12.500€
Zekioglu Marmaris 26.00 mts. 12 8.250€ 10.000€ 12.000€ 10.500€
Romance Fethiye 19.00 mts. 6 10.500€ 14.000€ 16.000€ 14.000€
Prenses Lila Fethiye 36.00 mts. 18 15.750€ 20.000€ 23.000€ 20.000€
Golden Joy Bodrum 20.00 mts. 8 8.400€ 9.500€ 10.500€ 9.500€
Arif Kaptan A Bodrum 36.00 mts. 12 24.500€ 35.500€ 40.500€ 35.500€
King of the Sea Bodrum 50.00 mts. 20 70.000€ 87.000€ 94.998€ 87.000€
Taner 2 Marmaris 34.00 mts. 16 14.000€ 21.000€ 25.000€ 21.000€
Nevra Queen Marmaris 40.00 mts. 20 35.000€ 42.000€ 49.000€ 42.000€
Yorgun 1 Marmaris 23.00 mts. 10 7.000€ 7.700€ 9.500€ 7.700€
Maske 5 Fethiye 26.00 mts. 12 14.000€ 17.000€ 19.950€ 17.000€
Remzi Yilmaz Marmaris 27.00 mts. 12 15.750€ 17.500€ 17.500€ 17.500€
Esperanza Marmaris 26.00 mts. 10 9.500€ 10.500€ 12.000€ 10.500€
Kaya G2 Bodrum 27.00 mts. 12 14.000€ 10.402€ 11.725€ 10.402€
Segmen Marmaris 26.00 mts. 14 9.100€ 11.200€ 13.300€ 11.200€
Elena Fethiye 23.00 mts. 6 10.500€ 10.500€ 11.500€ 10.500€
Blue Marlin Fethiye 28.00 mts. 12 11.025€ 14.000€ 16.500€ 14.000€
Queen Atlantis Gocek 36.00 mts. 16 35.000€ 42.000€ 42.000€ 42.000€
Kaptan Mehmet Bugra Bodrum 34.00 mts. 16 25.200€ 35.000€ 49.000€ 35.000€
Luce del Mare Gocek 35.00 mts. 10 21.000€ 31.000€ 39.000€ 31.000€
Dear Lila Fethiye 32.00 mts. 12 12.500€ 19.200€ 23.000€ 19.200€
Semercioglu IV Marmaris 40.00 mts. 20 19.600€ 22.000€ 28.000€ 22.000€
Sude Deniz Marmaris 25.00 mts. 14 5.700€ 8.500€ 9.900€ 8.500€
Princess Selin Fethiye 37.00 mts. 18 17.500€ 21.000€ 25.000€ 21.000€
Love Boat Bodrum 36.00 mts. 36 28.500€ 37.500€ 42.000€ 37.500€
Yuce Bey Marmaris 24.00 mts. 10 12.250€ 14.000€ 15.500€ 11.500€
Osman Kurt Bodrum 32.00 mts. 16 10.500€ 14.700€ 19.500€ 15.500€
Double Eagle Bodrum 39.00 mts. 12 28.000€ 35.000€ 42.000€ 35.000€
Tersane Bodrum 43.00 mts. 28 30.000€ 38.000€ 38.000€ 30.000€
Meis Schatz Gocek 30.00 mts. 10 17.500€ 20.000€ 26.250€ 23.250€
Holiday V Gocek 28.00 mts. 20 12.250€ 14.000€ 19.250€ 14.000€
Nirvana 2 Marmaris 30.00 mts. 12 8.400€ 10.500€ 12.600€ 10.500€
Cekin Bodrum 19.00 mts. 6 5.775€ 6.600€ 8.400€ 7.700€
Dreamland Bodrum 32.00 mts. 12 14.000€ 19.250€ 24.100€ 19.250€
Peri Marmaris 24.00 mts. 12 7.000€ 9.100€ 11.000€ 9.100€
Blue Romance Bodrum 19.00 mts. 8 6.160€ 8.800€ 10.500€ 9.625€
Nefess Fethiye 30.00 mts. 12 9.800€ 11.200€ 13.500€ 11.200€
Simenerya Marmaris 30.00 mts. 18 18.200€ 21.000€ 23.800€ 21.000€
Tarkan 5 Fethiye 36.00 mts. 18 21.000€ 28.000€ 38.500€ 28.000€
Vesta 1 Sevil Marmaris 32.00 mts. 16 14.000€ 17.500€ 21.500€ 17.500€
Questa Vita Marmaris 33.00 mts. 12 18.000€ 28.000€ 35.000€ 28.000€
Caner 4 Bodrum 36.00 mts. 12 26.950€ 38.500€ 42.000€ 38.500€
Candan Marmaris 35.00 mts. 16 19.950€ 24.500€ 26.950€ 24.500€
Gazi Kaptan Marmaris 30.00 mts. 16 7.700€ 9.800€ 12.250€ 9.800€
Atlantis Bodrum 26.00 mts. 20 8.400€ 12.600€ 14.000€ 12.600€
Kaan Ayaz Bodrum 38.00 mts. 12 31.500€ 38.500€ 42.000€ 38.500€
Freedom Bodrum 32.00 mts. 12 21.000€ 24.500€ 28.000€ 24.500€
Kayhan Kaptan Gocek 37.00 mts. 12 18.200€ 19.700€ 24.150€ 22.550€
Hasay Fethiye 22.00 mts. 8 7.500€ 10.500€ 12.250€ 10.500€
Queen Lila Gocek 30.00 mts. 12 14.000€ 17.500€ 21.000€ 17.500€
Grand Acar Fethiye 35.00 mts. 18 15.000€ 26.900€ 26.900€ 21.250€
Vista Mare Marmaris 30.00 mts. 12 19.250€ 22.750€ 26.250€ 22.750€
White Rose Fethiye 25.00 mts. 8 9.800€ 9.800€ 15.750€ 12.250€
Blue Cruise Marmaris 28.00 mts. 18 9.660€ 13.500€ 15.900€ 13.500€
Kasapoglu Fethiye 26.00 mts. 12 8.200€ 8.500€ 10.200€ 10.200€
Cemre 4 Bodrum 31.00 mts. 20 17.500€ 21.000€ 26.500€ 21.000€
Wicked Felina Fethiye 34.00 mts. 10 17.500€ 20.000€ 23.800€ 20.300€
Furkan3 Bodrum 24.00 mts. 9 8.750€ 12.500€ 15.500€ 12.500€
Esma Sultan Bodrum 41.00 mts. 14 28.000€ 31.500€ 40.200€ 31.500€
Maya Fethiye 26.00 mts. 8 12.250€ 15.750€ 17.500€ 15.750€
Grandemare Bodrum 34.00 mts. 12 17.500€ 21.000€ 26.250€ 21.000€
Albatros D Fethiye 35.00 mts. 20 16.800€ 18.200€ 22.400€ 22.400€
Mio Vento Marmaris 27.00 mts. 9 14.000€ 17.500€ 21.000€ 17.500€
Arif Kaptan C Bodrum 27.00 mts. 16 12.600€ 15.500€ 17.500€ 15.500€
Hulyam 1 Gocek 23.00 mts. 10 7.350€ 9.800€ 11.200€ 10.500€
Hulyam 2 Fethiye 24.00 mts. 10 7.700€ 10.850€ 11.550€ 10.850€
Çagan 2 Bodrum 18.00 mts. 6 7.125€ 7.125€ 8.750€ 7.125€
Elegance Gocek 26.00 mts. 12 10.150€ 10.850€ 13.500€ 10.850€
Kaya Guneri 4 Bodrum 34.00 mts. 12 25.000€ 35.000€ 38.500€ 35.000€
Boreas Bodrum 43.00 mts. 36 37.800€ 46.200€ 54.600€ 54.600€
Mehmet Ayaz Fethiye 24.00 mts. 10 10.500€ 14.000€ 16.000€ 14.000€
Galip Nur Bozburun 29.00 mts. 12 10.500€ 14.000€ 16.500€ 14.000€
Bella Mare Bodrum 38.00 mts. 12 35.000€ 42.000€ 49.000€ 42.000€
Kaya G5 Gocek 39.00 mts. 12 31.500€ 38.500€ 48.500€ 38.500€
Queen of Salmakis Bodrum 40.00 mts. 18 38.500€ 56.500€ 69.500€ 56.500€
Grand Sailor Marmaris 24.00 mts. 8 11.760€ 14.700€ 17.500€ 14.700€
Queen of Makri Bodrum 40.00 mts. 12 42.000€ 53.500€ 59.500€ 53.500€
Dora Deniz Marmaris 19.00 mts. 6 8.400€ 8.400€ 8.400€ 8.400€
Yuce Bey 1 Marmaris 24.00 mts. 10 14.000€ 17.500€ 21.700€ 16.800€
Emine Fethiye 24.00 mts. 12 12.250€ 14.000€ 15.750€ 14.000€
Arabella Gocek 28.00 mts. 8 21.000€ 24.500€ 28.000€ 24.500€
Babylon Bodrum 41.00 mts. 10 28.000€ 31.500€ 38.500€ 31.500€
Gumus 1 Marmaris 33.00 mts. 16 14.000€ 14.000€ 15.500€ 15.500€
Prenses Bugce Marmaris 32.00 mts. 12 17.500€ 21.000€ 24.500€ 21.000€
Cemre Mila Fethiye 21.00 mts. 8 8.000€ 11.500€ 13.500€ 10.500€
Optimist Bodrum 24.00 mts. 8 11.000€ 13.500€ 15.000€ 13.500€
Yuksel Deniz Marmaris 26.00 mts. 8 12.000€ 14.000€ 15.500€ 14.000€
Deryam Bodrum 26.00 mts. 10 14.000€ 18.000€ 22.000€ 18.000€
Admiral Bodrum 46.00 mts. 36 37.800€ 46.200€ 54.600€ 54.600€
Avrasya Bodrum 24.00 mts. 11 9.625€ 15.400€ 17.325€ 15.400€
Evra Demir Bozburun 30.00 mts. 12 12.500€ 15.750€ 17.000€ 15.750€
Sunworld 8 Bodrum 30.00 mts. 18 14.400€ 17.400€ 22.200€ 17.500€
Parss Fethiye 34.00 mts. 17 21.000€ 25.000€ 28.700€ 25.000€
La Mia Stella Bozburun 32.00 mts. 12 21.000€ 24.500€ 31.500€ 24.500€
Queen of RTT Gocek 32.00 mts. 18 17.500€ 31.500€ 35.000€ 31.500€
K.Salih Unlu Bozburun 26.00 mts. 12 10.500€ 14.000€ 16.000€ 13.500€
Aegean Clipper Bodrum 41.00 mts. 22 12.250€ 20.300€ 26.600€ 20.300€
Caferoglu 7 Marmaris 39.00 mts. 22 16.450€ 18.550€ 19.950€ 18.550€
Bahri D Marmaris 42.00 mts. 16 18.900€ 14.042€ 21.000€ 21.000€
Bahri C Marmaris 45.00 mts. 24 22.680€ 22.680€ 25.200€ 25.200€
Kaya G3 Gocek 29.00 mts. 16 13.860€ 16.380€ 18.400€ 16.380€
Efsane Karayigit Marmaris 30.00 mts. 14 8.400€ 8.750€ 11.200€ 8.750€

Turkey gulet charter

Exploring the Turkish coast on board a gulet is one of the most authentic experiences in the Mediterranean. Gulet charter in Turkey allows you to sail to Bodrum, Marmaris, Fethiye, Göcek and beyond, enjoying crystal-clear waters, hidden coves and charming coastal towns. Whether you are looking for a relaxing gulet cruise in Turkey or an itinerary packed with activities, there’s an option for everyone.

At Bestgulet.com, we offer gulet rental in Turkey with professional crew, from classic wooden vessels to luxury gulets in Turkey with all modern amenities. Prices for a private gulet for 6–8 guests start from around €8,000 per week in low season, while the most exclusive options can exceed €20,000 per week in high season.

Chartering a gulet in Turkey is perfect for families, groups of friends or couples wanting to enjoy a tailor-made cruise along the Turkish coast.

Our commitment

At Bestgulet, we are very familiar with the gulets we offer. We have been onboard, we know the owner, the captain, and we have tried their delicious menus, which sets us apart from most companies offering gulets online. This aspect is crucial when recommending a gulet, as depending on your budget and preferences, we will always suggest the best option and guarantee your choice.

Additionally, we offer you our network of partners in Turkey, Croatia, Italy... who will be happy to assist you once you arrive at the destination.